Streams Allocation / Subjects Offered:
Streams Allocation/Subjects Offered:
STREAMS | SCIENCE | COMMERCE | HUMANITIES |
ENGLISH | ENGLISH | ENGLISH | |
COMPULSORY | PHYSICS | ACCOUNTANCY | HISTORY |
CHEMISTRY | ECONOMICS | ECONOMICS |
GROUP 1 | BIOLOGY/ECONOMICS | POLITICAL SCIENCE | |
COMPUTER SCIENCE | BUSINESS STUDIES | COMPUTER SCIENCE | |
MATHEMATICS | MATHEMATICS |
GROUP 2 | PHYSICAL EDUCATION | PHYSICAL EDUCATION | PHYSICAL EDUCATION |
PSYCHOLOGY | PSYCHOLOGY | PSYCHOLOGY | |
MATHEMATICS | MATHEMATICS | MATHEMATICS | |
GEOGRAPHY |
GROUP 3 | PHYSICAL EDUCATION | PHYSICAL EDUCATION | PHYSICAL EDUCATION |
PAINTING | PAINTING | PAINTING | |
MUSIC VOCAL | MUSIC VOCAL | MUSIC VOCAL | |
MUSIC INST. (TABLA) | MUSIC INST. (TABLA) | MUSIC INST. (TABLA) | |
COMPUTER SCIENCE | COMPUTER SCIENCE | COMPUTER SCIENCE | |
HINDI | HINDI | HINDI |